Most Recent Highland Park Homes For Sale
| View All Highland Park Homes For Sale | ||
|
3687 Leonard Wood E #0000, Highland Park, IL 60035 | $799,000 5 beds, 6 baths |
|
2021 Saint Johns Ave #2D, Highland Park, IL 60035 | $715,000 2 beds, 3 baths |
|
1468 Sunnyside Ave, Highland Park, IL 60035 | $579,000 4 beds, 5 baths |
Real Estate Resources |
Highland Park Apartments
There are 200 apartments found in and near the Highland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings